| info@takshpetrochem.com |
Leading Wholesaler, Trader and Importer of Adani Wilmar CP Grade Refined Glycerin, Adani Wilmar IP Grade Refined Glycerin, Food Grade Propylene Glycol USP, Godrej CP Grade Refined Glycerin, Industrial Grade Propylene Glycol USP, White Petroleum Jelly and Yellow Petroleum Jelly from Ahmedabad.
| Business Type | Supplier, Trader, Importer |
| Application | Cosmetics, Pharmaceuticals, Food Industry |
| Purity | 99.5% |
| Packaging Type | Drums, IBC Tanks |
| Grade | CP Grade |
| Manufacturer | Adani Wilmar |
| Odor | Odorless |
| Viscosity | Low To Medium Viscosity |
| PH Level | Neutral |
| Storage | Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Supplier, Trader, Importer |
| Brand Name | Adani Wilmar |
| Packaging Type | 250 Kg HDPE Drum |
| Gross Weight | 258.2 Kg |
| Grade | IP Grade |
| Shelf Life | 4 Years After Manufacturing |
| Ash | Max 0.01% |
| Arsenic | Max 2.0 Ppm |
| Iron | Max 0.50 Ppm |
| Sulfate Ash | Max 0.01% |
| Glycerol | 98% |
| Relative Density | Min 1.2552 At 300 Degree C |
| Tare Weight | 8.2 Kg |
| Business Type | Supplier, Trader, Importer |
| Chemical Formula | C₃H₈O₂ |
| Grade | Food Grade |
| CAS Number | 57-55-6 |
| Synonyms | 1,2-Propanediol, PG |
| Assay (Purity) | ≥ 99.5% |
| Specific Gravity (25°C) | 1.035 - 1.040 |
| Refractive Index (20°C) | 1.431 - 1.435 |
| Moisture Content (Water) | ≤ 0.2% |
| Acidity (as Acetic Acid) | ≤ 0.005% |
| Chloride (Cl) | ≤ 1.0 Ppm |
| Sulfate (SO₄) | ≤ 5.0 Ppm |
| Iron (Fe) | ≤ 0.5 Ppm |
| Heavy Metals (as Pb) | ≤ 5 Ppm |
| Residue On Ignition | ≤ 0.01% |
| Business Type | Supplier, Trader, Importer |
| Packaging Details | 250 KG DRUM |
| Form | Liquid |
| Purity | 99.8% |
| Application | Personal |
| Grade | Cosmetic Grade |
| Source | Vegetable |
| Purity % | >99% |
| Grade Standard | CP Grade |
| Shelf Life | 5 Years |
| Manufactured By | Godrej |
| Business Type | Supplier, Trader, Importer |
| Grade | Industrial Grade |
| Chemical Formula | C₃H₈O₂ |
| CAS Number | 57-55-6 |
| Assay (Purity) | ≥ 99.5% |
| Specific Gravity (25°C) | 1.035 – 1.040 |
| Refractive Index (20°C) | 1.431 – 1.435 |
| Moisture Content (Water) | ≤ 0.2% |
| Acidity (as Acetic Acid) | ≤ 0.005% |
| Chloride (Cl) | ≤ 1.0 Ppm |
| Sulfate (SO₄) | ≤ 5.0 Ppm |
| Iron (Fe) | ≤ 0.5 Ppm |
| Heavy Metals (as Pb) | ≤ 5 Ppm |
| Residue On Ignition | ≤ 0.01% |
Pharmaceuticals and personal care products (USP grade)
Food and beverage additive (food grade)
Antifreeze, de-icing solutions (industrial grade)
Solvent in paints and coatings
Humectant and stabilizer
200 L Drum
1000 L IBC Tank
Bulk Tanker
Store in a cool, dry, and well-ventilated area.
Keep container tightly closed when not in use.
Hygroscopic – protect from moisture.
24 months from the date of manufacture under recommended storage conditions.
REACH Registered
GHS Classification: Not hazardous under normal conditions
Refer to the SDS for detailed safety and handling instructions.
| Business Type | Supplier, Trader, Importer |
| Packaging Type | Drum |
| Application | Moisturizing, Skin Protectant |
| Scent | Unscented |
| Size | 170 Kg |
| Texture | Smooth |
| Shelf Life | 2 Years |
| Business Type | Supplier, Trader, Importer |
| Packaging Size | 170 Kg |
| Packaging Type | Drum |
| Texture | Soft, Smooth And Greasy |
| Base Material | Highly Refined Petroleum Hydrocarbons |
| Purity | 99% Minimum |
| Consistency | Uniform And Homogeneous |
| Melting Point | 38°C - 60°C |
| Dropping Point | 50°C - 60°C |
| Density | 0.81 - 0.89 G/cm³ |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.