| info@takshpetrochem.com |
Leading Wholesaler, Trader and Importer of Heavy Liquid Paraffin Oil, High Performance Base Oil, Light Liquid Paraffin Oil, N70 Base Oil, Recycled Base Oil, SN150 Base Oil, SN500 Virgin Base Oil and Used Transformer Oil from Ahmedabad.
| Business Type | Supplier, Trader, Importer |
| Packaging Type | Drums |
| Usage | Industrial Lubricant, Cosmetics, Pharmaceuticals |
| Specific Gravity | 0.85 - 0.95 |
| Density | 0.85 - 0.95 G/cm³ |
| Viscosity | 100 - 500 CSt |
| Flash Point | 150 - 250°C |
| Pour Point | Below 0°C |
| Purity | High Purity |
| Solubility | Insoluble In Water |
| Shelf Life | 2 - 5 Years |
| Storage Conditions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Supplier, Trader, Importer |
| Application | Industrial Lubricants, Metalworking Fluids |
| Certification | ISO 9001, ISO 14001 |
| Packaging Type | Drums |
| Viscosity Index | 120-140 |
| Flash Point | 200-250°C |
| Pour Point | -30 To -20°C |
| Density | 0.85-0.88 G/cm³ |
| Application Temperature | Room Temperature To 150°C |
| Business Type | Supplier, Trader, Importer |
| Packaging Type | Drum |
| Application | Industrial Lubricant |
| Purity | Highly Refined |
| Viscosity | Low To Medium |
| Odor | Odorless |
| Shelf Life | 2 Years |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader, Importer |
| Packaging Type | Drums |
| Application | Industrial Lubricants, Metalworking Fluids |
| Form | Base Oil |
| Packaging Size | 50 To 200 Litre |
| Viscosity | 70 CSt At 40°C |
| Flash Point | Above 200°C |
| Pour Point | Below -15°C |
| Business Type | Supplier, Trader, Importer |
| Packaging Type | Drum,Drums |
| Packaging Size | 50 To 200 Litre |
| Application | Industrial Lubricants, Metalworking Fluids |
| Form | Liquid |
| Viscosity | 80-150 CSt |
| Flash Point | 180-220°C |
| Pour Point | -15 To -5°C |
| Business Type | Supplier, Trader, Importer |
| Packaging Type | Drums |
| Application | Industrial Lubricants, Metalworking Fluids |
| Viscosity | 10-22 CSt At 40°C |
| Flash Point | 180-220°C |
| Pour Point | -15 To -9°C |
| Density | 0.85-0.88 G/cm³ |
| API Gravity | 28-32 |
| Sulfur Content | 0.03-0.05% |
| Ash Content | Max 0.01% |
| Water Content | Max 0.05% |
| Impurities | Low Levels Of Aromatics And Sulfur Compounds |
| Business Type | Supplier, Trader, Importer |
| Form | Oil |
| Application | Industrial Lubricants, Hydraulic Fluids |
| Packaging Type | Drums |
| Packaging Size | 50 To 200 Litre |
| Viscosity | ISO VG 68-100 |
| Flash Point | 200-250 Degrees Celsius |
| Pour Point | -15 To -9 Degrees Celsius |
| Business Type | Supplier, Trader, Importer |
| Packaging Type | Steel Drums |
| Application | Insulating And Cooling Electrical Transformers |
| Flash Point | Above 140°C |
| Viscosity | 10-20 CSt At 40°C |
| Dielectric Strength | 25 KV |
| Moisture Content | 50 Ppm |
| Acidity | Below 0.03 Mg KOH/g |
| Age | 5-10 Years In Service |
| Storage | Cool, Dry Place Away From Direct Sunlight |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.